NFL referee stats, with context
Accepted penalties per game for active referees, 2015–2026 to date. League average: 12.26 across 3,092 games.
Week 7 assignments
Placeholder Crew assignments aren't in our data feed yet; they'll be added when officially reported.
| NE @ CHI | 2026-10-22 | Not yet announced |
| PIT @ NO | 2026-10-25 | Not yet announced |
| SF @ ATL | 2026-10-25 | Not yet announced |
| CIN @ BAL | 2026-10-25 | Not yet announced |
| TB @ CAR | 2026-10-25 | Not yet announced |
| NYG @ HOU | 2026-10-25 | Not yet announced |
| IND @ MIN | 2026-10-25 | Not yet announced |
| MIA @ NYJ | 2026-10-25 | Not yet announced |
| CLE @ TEN | 2026-10-25 | Not yet announced |
| DEN @ ARI | 2026-10-25 | Not yet announced |
| GB @ DET | 2026-10-25 | Not yet announced |
| LA @ LV | 2026-10-25 | Not yet announced |
| KC @ SEA | 2026-10-25 | Not yet announced |
| DAL @ PHI | 2026-10-26 | Not yet announced |
Drive interruptions leaderboard
Accepted offensive flags on drives that already had 2+ first downs, per 100 such drives. League: 23.4. Definitions
| Referee | Games | Per 100 | No pts after |
|---|---|---|---|
| Alex Moore | 21 | 29.4 | 35% |
| Land Clark | 100 | 27.2 | 42% |
| Carl Cheffers | 185 | 25.9 | 42% |
| Scott Novak | 116 | 25.2 | 39% |
| Adrian Hill | 117 | 25.1 | 42% |
| Ron Torbert | 155 | 24.9 | 41% |
| Shawn Hochuli | 135 | 24.8 | 40% |
| Alan Eck | 54 | 23.8 | 43% |
| Alex Kemp | 136 | 23.7 | 44% |
| Craig Wrolstad | 183 | 23.6 | 40% |
| Brad Rogers | 97 | 23.2 | 43% |
| John Hussey | 185 | 22.7 | 37% |
| Clete Blakeman | 187 | 22.6 | 39% |
| Brad Allen | 180 | 22.6 | 40% |
| Shawn Smith | 134 | 21.7 | 40% |
| Clay Martin | 132 | 21.3 | 31% |
| Bill Vinovich | 187 | 20.4 | 40% |
Gaps of a point or two are typically normal variation.
Referee leaderboard
| Referee | Games | Pen/game | Home−Away |
|---|---|---|---|
| Alex Moore | 21 | 16.52 | -1.29 |
| Carl Cheffers | 185 | 12.94 | -0.19 |
| Shawn Hochuli | 135 | 12.79 | -0.47 |
| Adrian Hill | 117 | 12.57 | -0.68 |
| Clete Blakeman | 187 | 12.56 | -0.37 |
| Alex Kemp | 136 | 12.49 | -0.68 |
| Ron Torbert | 155 | 12.22 | +0.12 |
| Craig Wrolstad | 183 | 12.04 | -0.49 |
| Brad Rogers | 97 | 11.94 | -0.02 |
| Shawn Smith | 134 | 11.91 | -0.40 |
| Brad Allen | 180 | 11.86 | -0.64 |
| Land Clark | 100 | 11.84 | +0.14 |
| Scott Novak | 116 | 11.79 | -0.12 |
| Clay Martin | 132 | 11.73 | -0.23 |
| John Hussey | 185 | 11.50 | -0.35 |
| Bill Vinovich | 187 | 10.80 | -0.27 |
| Alan Eck | 54 | 10.65 | +0.17 |
Differences of a few tenths per game are typically within normal variation.